Daylight Saving Time 2026: Clock Change Dates
Quick answer: In 2026, clocks in the US spring forward on March 8 and fall back on November 1; most of Europe changes on March 29 and October 25, while Australia and New Zealand change in April and September/October. The table below lists the exact local change times and offsets for 30 major time zones — every value computed from the IANA time zone database.
The exact dates and local times clocks change in 2026 for 30 major time zones, computed at build time from the official IANA time zone database — not hand-typed. Download the data as JSON or CSV. See also the daylight saving overview and when clocks fall back in 2026.
2026 clock-change table
| Zone | Spring forward 2026 | Fall back 2026 | Standard offset | DST offset |
|---|---|---|---|---|
| New York, United States (America/New_York) | 2026-03-08 02:00 | 2026-11-01 02:00 | UTC-05:00 | UTC-04:00 |
| Chicago, United States (America/Chicago) | 2026-03-08 02:00 | 2026-11-01 02:00 | UTC-06:00 | UTC-05:00 |
| Denver, United States (America/Denver) | 2026-03-08 02:00 | 2026-11-01 02:00 | UTC-07:00 | UTC-06:00 |
| Los Angeles, United States (America/Los_Angeles) | 2026-03-08 02:00 | 2026-11-01 02:00 | UTC-08:00 | UTC-07:00 |
| Toronto, Canada (America/Toronto) | 2026-03-08 02:00 | 2026-11-01 02:00 | UTC-05:00 | UTC-04:00 |
| São Paulo, Brazil (America/Sao_Paulo) | No clock change | No clock change | UTC-03:00 | — |
| London, United Kingdom (Europe/London) | 2026-03-29 01:00 | 2026-10-25 02:00 | UTC+00:00 | UTC+01:00 |
| Paris, France (Europe/Paris) | 2026-03-29 02:00 | 2026-10-25 03:00 | UTC+01:00 | UTC+02:00 |
| Berlin, Germany (Europe/Berlin) | 2026-03-29 02:00 | 2026-10-25 03:00 | UTC+01:00 | UTC+02:00 |
| Moscow, Russia (Europe/Moscow) | No clock change | No clock change | UTC+03:00 | — |
| Cairo, Egypt (Africa/Cairo) | 2026-04-24 00:00 | 2026-10-30 00:00 | UTC+02:00 | UTC+03:00 |
| Dubai, United Arab Emirates (Asia/Dubai) | No clock change | No clock change | UTC+04:00 | — |
| Kolkata, India (Asia/Kolkata) | No clock change | No clock change | UTC+05:30 | — |
| Tokyo, Japan (Asia/Tokyo) | No clock change | No clock change | UTC+09:00 | — |
| Shanghai, China (Asia/Shanghai) | No clock change | No clock change | UTC+08:00 | — |
| Singapore, Singapore (Asia/Singapore) | No clock change | No clock change | UTC+08:00 | — |
| Sydney, Australia (Australia/Sydney) | 2026-10-04 02:00 | 2026-04-05 03:00 | UTC+10:00 | UTC+11:00 |
| Melbourne, Australia (Australia/Melbourne) | 2026-10-04 02:00 | 2026-04-05 03:00 | UTC+10:00 | UTC+11:00 |
| Auckland, New Zealand (Pacific/Auckland) | 2026-09-27 02:00 | 2026-04-05 03:00 | UTC+12:00 | UTC+13:00 |
| Mexico City, Mexico (America/Mexico_City) | No clock change | No clock change | UTC-06:00 | — |
| Buenos Aires, Argentina (America/Buenos_Aires) | No clock change | No clock change | UTC-03:00 | — |
| Seoul, South Korea (Asia/Seoul) | No clock change | No clock change | UTC+09:00 | — |
| Jakarta, Indonesia (Asia/Jakarta) | No clock change | No clock change | UTC+07:00 | — |
| Anchorage, United States (America/Anchorage) | 2026-03-08 02:00 | 2026-11-01 02:00 | UTC-09:00 | UTC-08:00 |
| Honolulu, United States (Pacific/Honolulu) | No clock change | No clock change | UTC-10:00 | — |
| Athens, Greece (Europe/Athens) | 2026-03-29 03:00 | 2026-10-25 04:00 | UTC+02:00 | UTC+03:00 |
| Tel Aviv, Israel (Asia/Tel_Aviv) | 2026-03-27 02:00 | 2026-10-25 02:00 | UTC+02:00 | UTC+03:00 |
| Santiago, Chile (America/Santiago) | 2026-09-06 00:00 | 2026-04-05 00:00 | UTC-04:00 | UTC-03:00 |
| Karachi, Pakistan (Asia/Karachi) | No clock change | No clock change | UTC+05:00 | — |
| Johannesburg, South Africa (Africa/Johannesburg) | No clock change | No clock change | UTC+02:00 | — |
How to cite this page
WorldTimeWise. Daylight Saving Time 2026: Clock Change Dates. https://worldtimewise.com/dst-2026/ — data generated 2026-10-18 from the IANA Time Zone Database (ICU 78.3). Dataset released under CC0 1.0 Universal.
Downloads: dst-2026.json · dst-2026.csv
Methodology
Each transition instant is found by scanning 2026 with the platform's
internationalization API and bisecting offset changes to the minute; the
local change time is the wall-clock time under the pre-change offset
(e.g. 02:00 for the US spring-forward). Standard offset is the smaller of
the January and July offsets, which is correct for both hemispheres.
Regenerate with npx tsx src/lib/gen-data.ts; see
Methodology for data sources.